
Subscription Pricing
Pricing That Scales With Your Church
One powerful solution for every stage of growth. Simple pricing based on Average Weekend Attendance.
| Average Weekly Attendance (AWA) | ChurchIQ | |
|---|---|---|
| Setup(One Time) | Subscription(Monthly) | |
| 1 - 499 | $600 | $200 |
| 500 - 999 | $700 | $250 |
| 1,000 - 2,499 | $800 | $300 |
| 2,500 - 4,999 | $900 | $400 |
| 5,000 - 7,499 | $1,000 | $500 |
| 7,500 - 9,999 | $1,100 | $600 |
10,000 AWA or higher, talk to us about pricing.





